
Introducer Set (T Type)
Radial introducer set with sheath, dilator, guidewire and Seldinger needle.

ORTUS · Introducer Sets
Introducer sheath and dilator set with guidewire and Seldinger needle.
Manufacturer: Ortus Medi-Tech Co., Ltd.
| Features | Tapered dilator tip · Smooth lubricated sheath surface |
|---|
2023 manufacturer brochure. Confirm the current product configuration and pack requirements with your enquiry.
| Reference | Size (F) | Access | Sheath length (cm) | Guidewire diameter (in) | Guidewire length (cm) | Needle gauge |
|---|---|---|---|---|---|---|
| OM-IS05-01 | 5 | Femoral Artery | 11 | 0.038 | 45 | 18 |
| OM-IS05-02 | 5 | Radial Artery | 11 | 0.021 | 45 | 21 |
| OM-IS05-03 | 5 | Radial Artery | 9 | 0.021 | 45 | 21 |
| OM-IS06-01 | 6 | Femoral Artery | 11 | 0.038 | 45 | 18 |
| OM-IS06-02 | 6 | Radial Artery | 11 | 0.021 | 45 | 21 |
| OM-IS06-03 | 6 | Radial Artery | 9 | 0.021 | 45 | 21 |
| OM-IS07-01 | 7 | Femoral Artery | 11 | 0.038 | 45 | 18 |
| OM-IS08-01 | 8 | Femoral Artery | 11 | 0.038 | 45 | 18 |
Manufacturer website, reviewed 16 October 2026. This source is presented separately from the 2023 brochure.
| Ref Number | F. Size | Invasive Method | Sheath Length | Guide Wire | Seldinger Needle |
|---|---|---|---|---|---|
| OM-IS05-01 | 5F | Femoral Artery | 11cm | 0.038in , 45cm | 18g |
| OM-IS06-01 | 6F | Femoral Artery | 11cm | 0.038in , 45cm | 18g |
| OM-IS07-01 | 7F | Femoral Artery | 11cm | 0.038in , 45cm | 18g |
| OM-IS08-01 | 8F | Femoral Artery | 11cm | 0.038in , 45cm | 18g |
Manufacturer website, reviewed 16 October 2026. This source is presented separately from the 2023 brochure.
| Ref Number | F. Size | Invasive Method | Sheath Length | Guide Wire | Seldinger Needle |
|---|---|---|---|---|---|
| OM-IS05-02 | 5F | Radial Artery | 11cm | 0.021in, 45cm | 21g |
| OM-IS05-03 | 5F | Radial Artery | 9cm | 0.021in, 45cm | 21g |
| OM-IS05-04 | 5F | Radial Artery | 7cm | 0.021in, 45cm | 21g |
| OM-IS06-02 | 6F | Radial Artery | 11cm | 0.021in, 45cm | 21g |
| OM-IS06-03 | 6F | Radial Artery | 9cm | 0.021in, 45cm | 21g |
| OM-IS06-04 | 6F | Radial Artery | 7cm | 0.021in, 45cm | 21g |
| OM-IS07-02 | 7F | Radial Artery | 11cm | 0.021in, 45cm | 21g |
| OM-IS07-03 | 7F | Radial Artery | 9cm | 0.021in, 45cm | 21g |
Catalogue information supports procurement enquiries. Confirm the selected reference, current instructions for use, compatibility, availability and applicable documentation before purchase.