
Non-Compliant PTCA Balloon Catheter
PTCA balloon catheter with the dimensional options shown in the manufacturer brochure.

ORTUS · Balloon Catheters
PTCA balloon catheter with the dimensional options shown in the manufacturer brochure.
Manufacturer: Ortus Medi-Tech Co., Ltd.
| Nominal pressure (atm) | 8 |
|---|---|
| Rated burst pressure (atm) | 16 |
| Nominal pressure (kPa) | 810 |
| Rated burst pressure (kPa) | 1621 |
| Balloon diameters (mm) | 1.00 · 1.25 · 1.50 · 2.00 · 2.25 · 2.50 · 2.75 · 3.00 · 3.25 · 3.50 · 3.75 · 4.00 |
| Balloon lengths (mm) | 10 · 12 · 14 · 15 · 18 · 20 · 25 |
| Working length (cm) | 140 |
| Guidewire (in) | 0.014 |
| Guidewire (mm) | 0.36 |
| Proximal shaft (F) | 2.6 |
| Proximal shaft (mm) | 0.87 |
| Distal shaft (F) | 1.9 |
| Distal shaft (mm) | 0.64 |
The 2023 manufacturer brochure uses a shared product illustration for the balloon-catheter families. Refer to the listed size and pressure specifications for the selected family.
2023 manufacturer brochure. Confirm the current product configuration and pack requirements with your enquiry.
| Reference | Balloon diameter (mm) | Balloon length (mm) |
|---|---|---|
| SC1010 | 1.00 | 10 |
| SC1012 | 1.00 | 12 |
| SC1014 | 1.00 | 14 |
| SC1015 | 1.00 | 15 |
| SC1018 | 1.00 | 18 |
| SC1020 | 1.00 | 20 |
| SC1025 | 1.00 | 25 |
| SC12510 | 1.25 | 10 |
| SC12512 | 1.25 | 12 |
| SC12514 | 1.25 | 14 |
| SC12515 | 1.25 | 15 |
| SC12518 | 1.25 | 18 |
| SC12520 | 1.25 | 20 |
| SC12525 | 1.25 | 25 |
| SC1510 | 1.50 | 10 |
| SC1512 | 1.50 | 12 |
| SC1514 | 1.50 | 14 |
| SC1515 | 1.50 | 15 |
| SC1518 | 1.50 | 18 |
| SC1520 | 1.50 | 20 |
| SC1525 | 1.50 | 25 |
| SC2010 | 2.00 | 10 |
| SC2012 | 2.00 | 12 |
| SC2014 | 2.00 | 14 |
| SC2015 | 2.00 | 15 |
| SC2018 | 2.00 | 18 |
| SC2020 | 2.00 | 20 |
| SC2025 | 2.00 | 25 |
| SC22510 | 2.25 | 10 |
| SC22512 | 2.25 | 12 |
| SC22514 | 2.25 | 14 |
| SC22515 | 2.25 | 15 |
| SC22518 | 2.25 | 18 |
| SC22520 | 2.25 | 20 |
| SC22525 | 2.25 | 25 |
| SC2510 | 2.50 | 10 |
| SC2512 | 2.50 | 12 |
| SC2514 | 2.50 | 14 |
| SC2515 | 2.50 | 15 |
| SC2518 | 2.50 | 18 |
| SC2520 | 2.50 | 20 |
| SC2525 | 2.50 | 25 |
| SC27510 | 2.75 | 10 |
| SC27512 | 2.75 | 12 |
| SC27514 | 2.75 | 14 |
| SC27515 | 2.75 | 15 |
| SC27518 | 2.75 | 18 |
| SC27520 | 2.75 | 20 |
| SC27525 | 2.75 | 25 |
| SC3010 | 3.00 | 10 |
| SC3012 | 3.00 | 12 |
| SC3014 | 3.00 | 14 |
| SC3015 | 3.00 | 15 |
| SC3018 | 3.00 | 18 |
| SC3020 | 3.00 | 20 |
| SC3025 | 3.00 | 25 |
| SC32510 | 3.25 | 10 |
| SC32512 | 3.25 | 12 |
| SC32514 | 3.25 | 14 |
| SC32515 | 3.25 | 15 |
| SC32518 | 3.25 | 18 |
| SC32520 | 3.25 | 20 |
| SC32525 | 3.25 | 25 |
| SC3510 | 3.50 | 10 |
| SC3512 | 3.50 | 12 |
| SC3514 | 3.50 | 14 |
| SC3515 | 3.50 | 15 |
| SC3518 | 3.50 | 18 |
| SC3520 | 3.50 | 20 |
| SC3525 | 3.50 | 25 |
| SC37510 | 3.75 | 10 |
| SC37512 | 3.75 | 12 |
| SC37514 | 3.75 | 14 |
| SC37515 | 3.75 | 15 |
| SC37518 | 3.75 | 18 |
| SC37520 | 3.75 | 20 |
| SC37525 | 3.75 | 25 |
| SC4010 | 4.00 | 10 |
| SC4012 | 4.00 | 12 |
| SC4014 | 4.00 | 14 |
| SC4015 | 4.00 | 15 |
| SC4018 | 4.00 | 18 |
| SC4020 | 4.00 | 20 |
| SC4025 | 4.00 | 25 |
Catalogue information supports procurement enquiries. Confirm the selected reference, current instructions for use, compatibility, availability and applicable documentation before purchase.